Huawei M5 Lite 10 1 LTE 64 GB 4GB RAM Space Grey
Wishlist Compare
Huawei M5 Lite 10 1 LTE 64 GB 4GB RAM Space Grey
Available:
In Stock
- Category: Mobile & Tablet
Wishlist Compare
AED 2,308.95
AED 2,528.85
You save
9%
Sign up for price drop notifications!
Brand | HUAWEI |
Screen size | 10.1 Inches |
Operating System | Android 7.0 Nougat |
Memory storage capacity | 64 GB |
Colour | Space Grey |
Brand | HUAWEI |
Screen size | 10.1 Inches |
Operating System | Android 7.0 Nougat |
Memory storage capacity | 64 GB |
Colour | Space Grey |
Brand | HUAWEI |
---|---|
Product Dimensions | 17 x 4.4 x 25 cm; 476 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Bach2-L09F |
Manufacturer | Huawei |
Color | Space Grey |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 |
Resolution | 1920 x 1200 |
Processor Type | ARM Cortex A5 |
Processor Count | 4 |
RAM Size | 4 GB |
Hard Drive Size | 64 GB |
Hard Disk Description | HDD |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Optical Drive Type | No |
Operating System | Android 7.0 Nougat |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37.5 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 476 g |
- All Manufacturing or Any Mechanical Failures
- Repair or Replacement Guaranteed
- FREE Pickup & Drop off
Shipping
In UAE we usually deliver the next day or maximum within 3 days of receiving the order.
Returns
We offer 15 days to return products for any reason. Products should be in original condition to qualify for the return & refund.
Exceptions to return
- product/s that are classified as hazardous materials or use flammable liquids or gases;
- product/s that have been used or damaged by you or are not in the same condition as you have received them;
- any consumable product/s which has already been used or installed;
- product/s with tampered or missing serial numbers; or
- product/s that fall under specific categories, including food, beverages, household goods, digital books, swimwear, hosiery, underwear, socks, health, contact lenses, hygiene-related and personal care product/s and certain baby product/s (e.g., tethers, diapers, hygiene tissues, feeding-related product/s) music, video, and video games.
